Transparent LED Display 1000x500mm
LED Transparent Display 1000x500mm is a perfect choice for both indoor and outdoor transparent screen installation. With quality cabinet materials such as high precision extrusion aluminum, it exceeds your expectation for outdoor viewing.
It also has various features such as low power consumption, easy maintenance, high adaptability, waterproofing, and many more.
Hence, The Curved Transparent LED Display applies to almost all store applications such as luxury brand stores, gadget stores, retail, hospitality, other entertainment, and leisure centers.
- LED Transparent Display Product Features
- Parameters
- Related Videos
YUCHIP Transparent Display Series is patronized by many because of its unique structure and features. While being used in various projects and installations, its usage is common and evident everywhere.
Here’s a quick guide to the LED Transparent Display features.
- Cabinet Material
The LED Transparent Display uses a high precision extrusion aluminum cabinet with a 1000x500mm size.
- Translucent
With 70-95% transparency, you can see the objects behind the LED screen.
- Thin Panel
The LED cabinet comprises a thin panel that makes the Curved Transparent LED Display easy to install and maintain.
- Creative Look
The LED Transparent Display creates and gives the audience a hologram by creating a “floating object” through the display.
- High Adaptability
The Curved Transparent LED Display has an IP65 Level which means high adaptability and waterproof features perfect for outdoor fixed installation.
- Low Power Consumption
LED Transparent Display requires a fewer amount of energy than other conventional display products. Thus, it is more energy-saving and environmentally friendly. Unlike traditional displays or backlight LEDs, it carries out lower or slighter light pollution because it consumes low power than other LED products of the same purpose.
- Two-way Service
It has two-way maintenance options, rear, and front, saving much workforce and effort.
- High Brightness
Brightness may reach up to 4500cd/m²; it creates optimum radiance, clarity of visuals, and attractiveness.
- Outdoor Ideal
It also has a solid vertical/horizontal bar that can withstand wind or uncertain weather, especially outdoor installation.
- Wide Application
The Curved Transparent LED Display has broad applicability scope and is perfect for installation when you’re considering not blocking the view, lights, passageways of sides of a building, etc. The structure perfectly fits hotels, marquees, casinos, bars and nightclubs, digital stores, luxury brands, shopping malls, museums, exhibits, trade shows, and many more.
LED Transparent Display Module Specification | ||||||
Pixel Pitch (mm) | 2.8-5.6 | 3.9-7.8 | 7.8-7.8 | 10.42 | ||
Pixel Configuration | SMD2121 / SMD1921 | SMD1921 | SMD3535 | |||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:3:1 | |||||
LED Transparent Display Cabinet Specification | ||||||
Cabinet Size (mm) | 1000 x 500 | |||||
Cabinet Resolution (pixels) | 356 x 88 | 256 x 64 | 128 x 64 | 96 x 48 | ||
Cabinet Pixels (pixels) | 31328 | 16384 | 8192 | 4608 | ||
Cabinet Material | Extrusion aluminum | |||||
Cabinet Weight (kg) | 4.5 | |||||
LED Transparent Display Screen Specification | ||||||
Pixel Density(pixel/m²) | 62656 | 32768 | 16384 | 9216 | ||
Brightness(cd/m²) | 800 – 5500 Optional | 3000 – 5500 Optional | ||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
Light Transmittance | 50% | 70% | 70% | 80% | ||
View Angle | Horizontal 140°; Vertical 140° | |||||
Best Viewing Distance (m) | ≥ 3m | ≥ 5m | ≥ 7m | ≥ 10m | ||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/14 Scan | 1/16 Scan | 1/4 Scan | 1/3 Scan | ||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System | ||||||
Front/Rear IP Level | IP43 | |||||
Working Temperature (ºc) | -20~+40 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (Rh) | 0-95% | |||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | |||||
Maintenance | Rear / Front Side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(Transparent LED Display For Saudi Arabia)