2.9mm LED Wall
The 2.9mm LED wall, as an outdoor LED screen rental product, is equipped with rental features that ease mobility and installation. Also, it uses die-casting aluminum as its cabinet material which is known for superior quality and excellence.
The 2.9mm LED Panel or P2.9 Display has great visuals because of its low pixel pitch and is energy efficient, enough to save a significant amount of power in long-term use.
It supports various input signals to conveniently customize, upload, and change the content from time to time using available devices. Should you want to learn more, please get in touch with us.
- 2.9mm LED Wall Product Features
- Parameters
- Related Videos
The YUCHIP 2.9mm LED Wall is one of our outdoor rental LED displays that brings nothing but a magnificent viewing experience to viewers at various events.
The 2.9mm LED Panel has the following features:
- Great Visuals
A P2.9mm Display has a pixel pitch of 2.9 is relatively low or negligible. It also indicates the distance of pixels between the centers of each in millimeters. Note that a small pixel pitch also means a more precise visual presentation. Thus, a 2.9 mm LED wall can bring you great visual and vivid impactful video effects with its high brightness and high refresh rate.
- Energy Efficient
While energy-saving is crucial today, YUCHIP also introduced energy-efficient LED screens.
Years ago, energy-saving technology was still a blueprint. Still, when climate issues continued to affect aspects of the economy adversely, analysts and technologists made breakthroughs by integrating energy-efficient displays into the industry’s mainstream.
- User-friendly
The 2.9mm LED wall supports various input signals, which means you may use multiple channels in operating the product. In this regard, you may opt to use whatever is available in your vicinity. A video processor facilitates these input signals and can be either from RGBlink, VDWALL, or Magnimage.
- Reliable Performance
The P2.9 Display is ensured with reliable performance to help you best achieve a greater return on investment. Its steady performance can significantly affect your leasing business or events that you manage.
- YUCHIP Support
One great reason why we continue to strive is our client’s positive feedback and experience from us. Our LED products and display solutions have reached a mighty list of countries around the world.
We offer nothing but quality solutions and excellent services. We are one message away if you experience issues with the product and also if you have further inquiries.
Could you message us today to learn more?
2.9mm LED Wall Module Specification | ||||||
Pixel Pitch (mm) | 2.9 | |||||
Pixel Configuration | SMD1415 | |||||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:3:1 | |||||
2.9 mm LED Wall Cabinet Specification | ||||||
Cabinet Size (mm) | 500 x 500 | |||||
Cabinet Resolution (pixels) | 168 x 168 | |||||
Cabinet Pixels (pixels) | 28224 | |||||
Cabinet Material | Die Casting Aluminum | |||||
Cabinet Weight (kg) | 8 | |||||
2.9 mm LED Wall Screen Specification | ||||||
Pixel Density(pixel/m²) | 112896 | |||||
Brightness(cd/m²) | 3500 – 4500 Optional | |||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
View Angle | Horizontal 140°; Vertical 140° | |||||
Best Viewing Distance (m) | ≥ 3m | |||||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/28 Scan | |||||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System | ||||||
Front/Rear IP Level | IP65 | |||||
Working Temperature (ºc) | -20~+70 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (RH) | 0-95% | |||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | |||||
Maintenance | Rear / Front Side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P2.9 mm LED Wall)