P4 LED Display
The P4 LED Display adopts a high-quality LED Lamp with a 2500:1 contrast ratio and high grayscale. It provides a higher picture and visual feast, making it the first choice in hospitality, conference room, and TV studio application.
P4 Outdoor LED Display has a unique honeycomb design with high precision, much stability, and flatness. It is also thermal-conductive & has a noiseless power supply.
P4 LED Display has a fast lock system-80% higher efficiency in installation. Besides, it is applicable for front service because of the module’s magnet design, making it easier to repair and disassemble.
- P4 LED Display Product Features
- Parameters
- Related Videos
Commercial full-color outdoor displays, such as the P4 LED display, are now leading the market for LED displays. Around busy cities and urban areas, these LED displays are prominent and popular.
Besides, it can be both outdoor and indoor applications. And maintenance comes in two-way, front and rear. The P4 Outdoor LED Display price and installation cost may vary depending on customization and other factors.
If you’re thinking about getting an outdoor screen, the P4 LED Display has the following features.
- Great Pixel
The pixel pitch is 4, the perfect embodiment for indoor and outdoor use. It has an SMD2727 pixel configuration and a 3 in 1 encapsulation.
P4 Outdoor LED Display also has a high pixel density of up to 62500 pixels per inch. The higher pixel density is better because it brings better images and fonts as well as smoother lines.
- Lightweight
The cabinet material used is a cast aluminum which has high strength and high quality at low cost. The average weight per cabinet is only 8.5 kg, making it light enough for one man to carry them quickly and conveniently.
- Brightness
P4 LED display has an adjustable brightness from 1000 lm and up. The horizontal and vertical viewing angle is 140/140, and the best viewing distance is greater than or equal 4 meters. It means placing it indoors or outdoor has the same benefits.
It has a high refresh rate of up to 3840 hertz, no flicker, lapse, or delay.
- Input Signal
P4 Outdoor LED Display has multiple synchronization control and input signal; DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc., through a video processor converting).
It utilizes trusted software and control systems such as Novastar, Linsn, LEDvision, and LEDset.
- Long Life Span
P4 LED Display can work and have a steady performance in an environment with a temperature from -10 to 40-degree celsius. It can last up to 10 years for 11 years or more in an ideal domain in a natural setting.
The maintenance comes in two-way, front or rear. Either way, the display comes with easy and convenient maintenance.
P4 Outdoor LED Module Specification | ||||||||||||||
Pixel Pitch (mm) | 4 | |||||||||||||
Pixel Configuration | SMD2727 | |||||||||||||
Encapsulation | 3 in 1 | |||||||||||||
Colors Matches | 6:3:1 | |||||||||||||
Module Resolution (pixels) | 64 x 32 | 32 x 32 | ||||||||||||
Module Pixel (pixels) | 2048 | 1024 | ||||||||||||
Module Size (mm) | 320 x 160 | 160 x 160 | ||||||||||||
P4 Outdoor LED Cabinet Specification | ||||||||||||||
Cabinet Size (mm) | 960 x 960 and customized | |||||||||||||
Cabinet Resolution (pixels) | 192 x 192 | |||||||||||||
Cabinet Pixels (pixels) | 36864 | |||||||||||||
Cabinet Material | Steel / Aluminum / Die casting aluminum | |||||||||||||
Cabinet Weight (kg) | 42 / 35 / 32 | |||||||||||||
P4 Outdoor LED Screen Specification | ||||||||||||||
Pixel Density(pixel/m²) | 40000 | |||||||||||||
Brightness(cd/m²) | ≥7500 (adjustable) | |||||||||||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||||||||||
View Angle | Horizontal 140°; Vertical 140° | |||||||||||||
Best Viewing Distance (m) | ≥4m | |||||||||||||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||||||||||
Display Work Method | 1/8 Scan | |||||||||||||
LED Driving Method | Constant driving current | |||||||||||||
Color Contrast Ratio | 5000:1 | |||||||||||||
Gray Grade | 16bit | |||||||||||||
Display Color | 439, 804, 651, 110 | |||||||||||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||||||||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||||||||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting ) | |||||||||||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||||||||||
Control System | ||||||||||||||
Front/Rear IP Level | IP65 | |||||||||||||
Working Temperature (ºc) | -20~+40 | |||||||||||||
Stored Temperature (ºc) | -40~+80 | |||||||||||||
Operation Humidity (RH) | 0-95% | |||||||||||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | |||||||||||||
Maintenance | Rear / Front side | |||||||||||||
Working Voltage | AC110 / AC220V±10% 47~63Hz | |||||||||||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||||||||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P4 Indoor Soft Module)