Control Room Display Screen
Control room display screen is your best security surveillance partner that you can rely on in monitoring a vicinity easily. It is an LED display solution that ought to help you to cover out security cameras in hotels, establishments, international events, and so on.
It varies in size; however, usually, it comes in colossal size that enables you to combine various windows and camera monitors in one panel. Because of the Command Center Video Wall or CCTV wall, security teams can promptly respond to emergencies and public needs.
Control rooms or security command centers are usually dim; that’s why the control room display screen has high brightness and a high refresh rate to ensure real videos and images.
- Control Room Display Screen Product Features
- Parameters
- Related Videos
Control room screens can be your reliable source of security footage that could ease and help investigations (in case of incidents). It is an expansive display where you can combine several camera windows to quickly zoom in and out to see the video and image details.
Command Center Video Wall or CCTV wall often have small pixel pitches. They are typically installed in small dim rooms where security teams comprehensively monitor every corner of an establishment. With the CCTV wall, you can efficiently respond to various emergencies such as vehicular accidents, traffic issues, cries, and incidents.
Here is where you can use or apply a control room display screen.
- Emergency Respond Team
In the case of weather and natural calamities, the government highly encourages prompt response and help. However, it may be troublesome for every individual, especially if you manage a large area and are also populated.
Perhaps with a CCTV wall, emergency teams can quickly locate and rescue citizens who need urgent help during natural adversity.
- Traffic
When a vehicular accident happens that includes casualty, comprehensive investigations are necessary. The control room display screen with recorded videos and images can ease studies and help attain justice and public peace.
Also, when violators violate traffic regulations, it will be easier for you to track it down, especially if it causes public distraction and may cause accidents and casualties.
- Weather Reports
A weather monitoring agency installs several instruments to identify various weather conditions quickly. However, results and readings may not be enough for coverage; that’s why these agencies use a command center video wall to interpret weather observations smoothly.
- Event Surveillance
Security and safety significantly contribute to the overall enjoyment an attendee can experience in an event. And to best ensure security, CCTV cameras are installed in the event venue, and security teams observe and maintain peace by watching the happenings in every corner of the place.
When something wrong happens, designated teams can efficiently respond, find and hunt down the person responsible for the disturbance.
Control Room Display Screen Module Specification | ||||||
Pixel Pitch (mm) | 1.25 | 1.56 | 1.875 | 2.5 | ||
Pixel Configuration | SMD0808/SMD1010 | SMD1010 | ||||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:03:01 | |||||
Module Resolution (pixels) | 160 x 135 | 128 x 108 | 80 x 65 | |||
Module Pixel (pixels) | 16384 | 9216 | 7056 | 4096 | ||
Module Size (mm) | 200 x 168 | |||||
Control Room Display Screen Cabinet Specification | ||||||
Cabinet Size (mm) | 600 x 337.5 x 80 and customized | |||||
Cabinet Resolution (pixels) | 480 x 270 | 384 x 216 | 320 x 180 | 240 x 135 | ||
Cabinet Pixels (pixels) | 65536 | 36864 | 28224 | 16384 | ||
Cabinet Material | Die casting aluminum | |||||
Cabinet Weight (kg) | 7.8 | |||||
Control Room Display Screen Specification | ||||||
Pixel Density(pixel/m²) | 640000 | 410897 | 286225 | 160000 | ||
Brightness(cd/m²) | 800 (6500) Optional | |||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
View Angle | Horizontal 160°; Vertical 160° | |||||
Best Viewing Distance (m) | ≥ 1 | ≥ 2 | ≥ 3 | |||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/32 Scan | 1/28 Scan | 1/16 Scan | |||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System | ||||||
Front/Rear IP Level | IP43 | |||||
Working Temperature (ºc) | -20~+40 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (RH) | 0-95% | |||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | |||||
Maintenance | Front side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 40W/㎡ ; Ave:25W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P1.56 LED Display for Control Room)