P20 Football Perimeter Sports LED Display
P20 Sports Perimeter LED Displays are used in stadiums and other sporting venues.
They are for displaying advertisements, commercials, event sponsors, and other game-related information.
- Product Features
- Parameters
- Related Videos
- It has all aluminum material, lighter, thinner, more worry-free.
- Has high contrast corrugated light absorbing mask.
- It has an ultra-high contrast.
- The body of precision aluminum alloy box; leveling accuracy is ≤0.015mm.
- Aluminum box body, less weight, reduce transportation costs and installation labor costs.
- Rigid connection design, support hot plug maintenance.
- Support intelligent spot check, monitor the whole screen.
- It has zero seam stitching, natural flat.
- Full pre – and post-maintenance support for different environments.
- The case can reach IP65 waterproof grade before and after. Stainless steel quick lock + precision aluminum box, quickly assembled, and good flatness.
- Single point brightness and color correction are performed before delivery to ensure the consistency of brightness and color.
- A standard smart module can store calibration data.
Pixel Pitch (mm) | 4.16 | 5 | 6.25 | 8.33 | 10 |
Pixel Configuration | SMD1921 | SMD2727 | |||
Panel Resolution | 96 x 72 | 86 x 60 | 64 x 48 | 48 x 36 | 40 x 30 |
Panel Dimension | 400 x 300mm | ||||
Pixel Density | 57600 | 40000 | 25600 | 14400 | 10000 |
Panel Weight | 22.4kg | ||||
Brightness | 6500 | ||||
Chromaticity Uniformity | ≥99% | ||||
Cabinet Flatness | <=0.01 | ||||
Module | 2×3 | ||||
Resolution | 192×216 | 160×180 | 128×144 | 96×108 | 80×90 |
Display Work Method | 1/6scan | ||||
Contrast | 5000:1 | ||||
Grey Scale | 65536 | ||||
Refresh Rate | 3840 | ||||
IP Rating | IP65 | ||||
Operating Temp./Humidity Range (℃/RH) | -20~60℃ / 10%~85% | ||||
Storage Temp./ Humidity Range (℃/RH) | -20~60℃ / 10%~85% | ||||
Perspective | 160°/ 160° | ||||
Color Temperature (K) | 3200-9300 |
(P8 Football Perimeter LED Display)