HD LED Display J Series
Are you looking for an HD LED Display for your indoor or outdoor use?
HD LED J Series has that perfect visual that will surely give you an ultra-fine experience. It has high-precision material, making it one of the most popular LED series.
- Product Features
- Parameters
- Related Videos
- Ultra HD Display
Ultra-high dynamic contrast and high-quality display, ultra-high-definition perfect picture quality, bring you unprecedented visual enjoyment. Easily attract attention, greatly enhance the value of advertising.
- Perfect Structural Design
HD LED Screen J Series comes with the high-precision cast aluminum material, perfect splicing without gaps. Fast locking makes installation and removal extremely easy. High-quality aviation plugs ensure reliability.
- Seamless Splicing and Installation
Patented connecting piece, hang pin rotating at 120 degrees to lock the case, and gap adjustable to ensure the seamless screen and rapid installation and removal support. Only 1/4 of installation time compares with traditional structure.
- Wide View Angle
HD LED Screen J Series with the vertical/horizontal: 160°/160°, broadcast-level color, CT, and brightness adjustable,more appropriate for long-time watching.
- Smooth Display Image
Smooth display image is realized shooting with 2000HZ refresh rate
even under 1/2000 shutter professional camera shooting, meeting the demand of live feed switching.
Pixel Pitch | 1.875 | 1.935 | 1.998 | 2.4 | 2.5 |
Pixel Configuration | SMD1515 | ||||
Pixel Density (Dots/㎡) | 160000 | 267000 | 250000 | 173600 | 160000 |
Module Resolution (W*H) | 128*96 | 124*93 | 120*90 | 100*75 | 96*72 |
Module Size (Mm) | 240 (W) * 180 (H) | ||||
Module Weight (Kg) | 0.4 | ||||
Max. Power Consumption (W) | 40 | ||||
Cabinet Module (W*H) | 2*2 | ||||
Cabinet Resolution | 256*288 | 248*279 | 240*270 | 200*225 | 192*216 |
Drive Mode | 1/32 | 1/31 | 1/30 | 1/25 | 1/24 |
Cabinet Size (Mm) | 480 (W) * 540 (H) | ||||
Cabinet Area (㎡) | 0.2025 | ||||
Cabinet Weight (Kg) | 8 | ||||
Cabinet Level-up Degree (Mm) | ≤0.1 | ||||
Cabinet Material | Die-casting Aluminum | ||||
White Balance Brightness (Nits) | 500-1000 | ||||
Color Temperature (K) | 3200—9300(adjustable) | ||||
Viewing Angle (H/V) | 160/160 | ||||
Deviation Of Center Distance Of Light-emitting | <3% | ||||
Brightness / Chromaticity Uniformity | ≥97% | ||||
Contrast | 1900-07-26 | 1970-01-01 | |||
Refresh Rate (Hz) | ≥3840 | ||||
Number Of Color Processing Bits | 16bit | ||||
Video Playback Capabilities | 2KHD,4KHD | ||||
Applicable Standards | CCC,TUV-CE,ETL |
(P1.6 Indoor HD LED Display)