P3.91 Dual Maintenance LED Display
P3.91 Indoor Dual Maintenance is of high resolution in the indoor LED Display series and is of most popular choice for its balanced resolution and cost.
- Product Features
- Parameters
- Related Videos
- Can be front or rear maintenance – Much easier for module repairing; unique design with high precision, much stable.
- 1000mm*1000mm standard cabinet – P3.91 Indoor Dual Maintenance is of the high resolution in indoor LED Display series and is of most popular choice as its balanced resolution and cost.
- Advanced design and stable quality – Cabinets are adopted the advanced design technology, front maintenance and seamless. 3 Meanwell power supplies and four receiving cards per cabinet improved our LED display’s overall stability significantly.
Pixel Configuration | SMD1921 |
Pixel pitch(mm) | 3.91 |
Pixel density(dots/㎡) | 65749 |
Module resolution(W×H) | 64×64 |
Module size (mm) | 250(W)×250(H) |
Module weight (kg) | 0.72 |
Maximum power consumption of the module(W) | 45 |
Cabinet Module(W×H) | 2×2/2×4 |
Cabinet resolution(W×H) | 128×128/128×256 |
Cabinet size (mm) | 500(W)×500/1000(H)×75(D) |
Cabinet area(㎡) | 0.25/0.5 |
Cabinet weight (kg) | 8.2/14.9 |
Cabinet-level up degree(mm) | ≤0.2 |
Maintenance mode | Rear |
Cabinet raw material | Die-casting aluminum |
Single-point brightness correction | Yes |
Single – point color correction | Yes |
White Balance Brightness (nits) | ≥3500(6500K) |
Color Temperature (K) | 3200—9300(adjustable) |
Viewing Angle (Horizontal / Vertical) | 160/120 |
Deviation of center distance of light-emitting | <3% |
Brightness / chromaticity uniformity | ≥97% |
Contrast | 4000:1 |
Peak power consumption (W / ㎡) | 800 |
Average power consumption (W / ㎡) | 250 |
Power supply requirements | AC90~264V,frequency 47-63(Hz) |
Frame rate (Hz) | 50&60 |
Drive mode | Constant drive,1/16扫 |
Grayscale level | 65536 |
Refresh rate (Hz) | ≥1920 |
Number of color processing bits | 14bit |
Video playback capabilities | 2KHD,4KHD |
Operating temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH |
Storage temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH |
Applicable standards | CCC,TUV-CE,ETL |
(Dual Maintenance LED Display)