P6 Indoor Rental LED Display has a patented interlocking system, magnetic docking fastening module for fast and easy swapping of any module.
- Product Features
- Parameters
- Related Videos
- Ultra-thin – The thickness of only 65mm and has low environmental requirements for the installation saves space.
- Seamless splicing – Accurate and solid mechanical design is suitable for fixed installation for long-term use, ensure seamless splicing between cabinets.
– Lightweight, with only 32 kg/㎡, including the connectors and cables.
– Replaces seamless LCD and DLP projection display products, providing customers with high-quality display solutions suitable for information display, brand promotion, advertising, etc. - Quick install and easier maintenance – Patented “POP on/out” positive click makes quick & easy front serviceability a dream come true.
– It has a patented interlocking system, magnetic docking fastening module for fast and easy swapping of any module. - Broad View- Angle: 160 ° viewing angle, the maximum to meet viewing needs.
- Application places – It is ideal for outdoor advertisement media, enterprise project culture, sports, propaganda images, and commercial real estate.
LED MODULE PARAMETER | ||||||||
Pixel pitch (mm) | 6 | |||||||
Pixel configuration | 3 in 1 | |||||||
Encapsulation | SMD3528 | |||||||
Colors matches | 6:3:1 | |||||||
Module resolution (pixels) | 40 x 40 | |||||||
Module pixel | 1600 | |||||||
Module size (mm) | 240 x 240 | |||||||
LED CABINET SPECIFICATION | ||||||||
Cabinet size (mm) | 480 x 480 x 65 | |||||||
Cabinet resolution (pixels) | 80 x 80 | |||||||
Cabinet pixels (pixels) | 6400 | |||||||
Cabinet material | Aluminum | |||||||
Cabinet weight (kg) | 19kg | |||||||
LED DISPLAY SPECIFICATION | ||||||||
Pixel density(pixel/㎡) | 27777 | |||||||
Brightness(cd/㎡) | ≥2000 (adjustable) | |||||||
Brightness adjusted | 100 grade by software or by Auto-optic induced | |||||||
View angle | Horizontal 140°; Vertical 140° | |||||||
Best viewing distance (m) | ≥5m | |||||||
Communication distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||||
Display work method | 1/10 Scan | |||||||
LED driving method | Constant driving current | |||||||
Color contrast ratio | 1800:1 | |||||||
Gray Grade | 16bit | |||||||
Display Color | 439, 804, 651, 110 | |||||||
Refresh Frequency (Hz) | ≥1000 | |||||||
Picture display method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||||
Input signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through a Video processor converting ) | |||||||
System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||||
Front/Rear IP Level | IP43 | |||||||
Working temperature (ºC) | -20~+60 | |||||||
Stored temperature (ºC) | -30~+80 | |||||||
Operation humidity (RH) | 0-95% | |||||||
Display Lifetime (hours) | Ten years or more( natural environment) 100000 hours( ideal environment) | |||||||
Maintenance | Rear side | |||||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||||
Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P6 Rental Display Screen)