P1.6 HD LED Screen
P1.6 HD LED Screen sets the new standard for indoor display.
It uses high-quality LEDs to achieve a high-resolution display, vivid color, wide viewing angle, and hi-tech ambiance.
- Product Features
- Parameters
- Related Videos
- Ultra HD LED Display Pro has a 16:9 ratio of width and height, which can combine easily.
- It provides seamless stitching, ultra-wide view angle.
- A pure image with superb gradation brings a delicate display effect.
- You can maintain it from the front side, which makes it more convenient to install and maintain.
- It features low brightness and high gray level (16bit), high color revivification degree.
Pixel Pitch (mm) | 1.6 |
Pixel Configuration | SMD0808/1010 |
Pixel density (dots/㎡) | 410897 |
Module resolution (WxH) | 128*108 |
Module size (mm) | 200(W)*168.75(H) |
Module weight | 0.4 kg |
Max. Power Consumption | 40 |
Cabinet Module | 2*2 |
Cabinet Resolution | 384*216 |
Cabinet Size (mm) | 600 (W) x 337.5 (H) x 80 (D) |
Cabinet Area (㎡) | 0.2025 |
Cabinet Weight | 7.8 kg |
Cabinet Level-up Degree | ≤0.2 |
Maintenance | Front |
Cabinet Raw Material | Front |
White Balance Brightness (nits) | ≥800 (6500K) |
Color Temperature (K) | 3200-9300 (adjustable) |
Viewing Angle (H/V) | 160/160 |
Deviation/Center Distance | <3% |
Brightness/ Chromaticity Uniformity | ≥97% |
Contrast | 5000:1 |
Refresh Rate | ≥3840 |
Color Processing Bits | 16 bit |
Video Playback Capabilities | 2 KHD, 4KHD |
Applicable Standards | CCC, TUV-CE, ETL |
(P1.6 Indoor HD LED Display)