We have rich experience in manufacturing and supplying stadium LED screens globally. The stadium LED screen works for football, basketball, cricket, ice hockey events, and more.
P10 Football Perimeter LED Display
Stadium LED screen creates a more intense atmosphere at national or international competitions.
It easily captures your spectator’s attention and adds to the enjoyment of all.
- Product Features
- Parameters
- Related Videos
- Stadium LED screen creates a more intense atmosphere at national or international competitions. It easily captures your spectator’s attention and adds to the enjoyment of all.
- Stadium video screens’ modernity and dynamism successfully help enhance your club image and unlock advertising revenue. The sponsors are showcased through two large stadia LED displays and the LED perimeter boards located in an arena or stadium.
- Stadium LED screens are mainly used in three ways. We have LED perimeter boards, an LED scoreboard display, multi-function stadium LED display.
Due to stadium LED display’s vast benefits, sports screen has realized significant growth in arenas, stadiums, pitches, pools, rinks, etc.
YUCHIP is your best stadium LED screen manufacturer, started in 2004.
Pixel Pitch (mm) | 4.16 | 5 | 6.25 | 8.33 | 10 |
Pixel Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Panel Resolution | 96 x 72 | 86 x 60 | 64 x 48 | 48 x 36 | 40 x 30 |
Panel Dimension | 400 x 300mm | 400 x 300mm | 400 x 300mm | 400 x 300mm | 400 x 300mm |
Pixel Density | 57600 | 40000 | 25600 | 14400 | 10000 |
Panel Weight | 22.4kg | 22.4kg | 22.4kg | 22.4kg | 22.4kg |
Brightness | 6500 | 6500 | 6500 | 6500 | 6500 |
Chromaticity Uniformity | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
Cabinet Flatness | <=0.01 | <=0.01 | <=0.01 | <=0.01 | <=0.01 |
Module | 2X3 | 2X3 | 2X3 | 2X3 | 2X3 |
Resolution | 192X216 | 160X180 | 128X144 | 96X108 | 80X90 |
Display Work Method | 1/6scan | 1/6scan | 1/6scan | 1/6scan | 1/6scan |
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Grey Scale | 65536 | 65536 | 65536 | 65536 | 65536 |
Refresh Rate | 3840 | 3840 | 3840 | 3840 | 3840 |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating Temp./Humidity Range (℃/RH) | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% |
Storage Temp./ Humidity Range (℃/RH) | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% |
Perspective | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
Color Temperature (K) | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
(Sports Stadium LED Display)