P10 Indoor LED Display
P10 Indoor LED Display features a thin and light panel design and is the perfect indoor application model.
It has a smooth display image and visual feast powered by an HD image.
- Product Features
- Parameters
- Related Videos
- P10 Indoor LED Display
Pixel pitch: 10mm
Refresh rate: 800-1920HZ
Brightness: 800-1000CD/㎡
Cabinet Size: 512mm*512mm
Cabinet Weight: 15kg
- Perfect Model for Indoor Application
Fully front-access, super slim design and excellent display performance make it the first choice in hospitality, conference room, TV studio application.
- Visual Feast Powered by HD Image
4.0mm tight pixel provides exceptional display performance and the perfect embodiment of Ultra HD LED technology.
| LED Module Parameter | |
| Pixel pitch (mm) | 10 |
| Pixel configuration | 1R1G1B |
| Encapsulation | SMD3528 |
| Colors matches | 6:3:1 |
| Module resolution (pixels) | 32 x 32 |
| Module pixel | 1024 |
| Module size (mm) | 320 x 320 |
| LED CABINET SPECIFICATION | |
| Cabinet size (mm) | 960 x 960 x 150 |
| Cabinet resolution (pixels) | 96 x 96 |
| Cabinet pixels (pixels) | 9216 |
| Cabinet material | Steel |
| Cabinet weight (kg) | 50 |
| LED DISPLAY SPECIFICATION | |
| Pixel density(pixel/㎡) | 10000 |
| Brightness(cd/㎡) | ≥1000 (adjustable) |
| Brightness adjusted | 100 grade by software or by Auto-optic induced |
| View angle | Horizontal 160°; Vertical 160° |
| Best viewing distance (m) | ≥8m |
| Communication distance (m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km |
| Display work method | 1/4 Scan |
| LED driving method | Constant driving current |
| Color contrast ratio | 1800:1 |
| Gray Grade | 16bit |
| Display Color | 439, 804, 651, 110 |
| Refresh Frequency (Hz) | ≥600 |
| Picture display method | Intellective control technology, test-itself technology, correct technology, Synchronization Control |
| Input signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting ) |
| System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
| Front/Rear IP Level | IP43 |
| Working temperature (ºC) | -20~+60 |
| Stored temperature (ºC) | -30~+80 |
| Operation humidity (RH) | 0-95% |
| Display Lifetime (hours) | 10 years or more( natural environment) 100000 hours( ideal environment) |
| Maintenance | Rear side |
| Working Voltage | AC110 / AC220V±10% 47~63HZ |
| Power consumption | Max: 940W/㎡ ; Ave:400W/㎡ |
| Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wave length are both >10% depart to the normal one) |
(P10 Indoor LED Curtain Display)