P10 LED Billboard in Spain
P10 LED Billboard in Spain is of high resolution 10000 pixels per square meters.
Its cost is much lower than years before, and it’s widely chosen for large-size outdoor LED billboard projects; standard LED cabinet of IP65, waterproof and dustproof.
- Product Features
- Parameters
- Related Videos
This wall-mounted P10 LED billboard in Spain turns a busy walking street into prime ad space. The 10 mm pitch keeps headlines and visuals crisp from typical pedestrian distances, while high brightness stays readable in midday sun and auto-dimming keeps nights comfortable. Wall mounting saves sidewalk space, so cafés and foot traffic flow as usual. You can rotate multiple creatives, day-part campaigns for commuter peaks, and launch promos in seconds. The slim, front-service, weather-rated build fits city façades and runs reliably through heat, rain, and sea air—delivering steady reach and more walk-ins for local brands.
1. P10 Led Billboard is of high resolution 10000 pixels per square meters;
2. P10 Outdoor LED billboard cost is being much lower compared to years before, and it’s widely chosen for large size outdoor LED billboards projects;
3. Standard LED cabinet of IP65, waterproof and dustproof;
4. High brightness up to 8000cd/㎡, and special requirement LED screen projects can reach 10,000nits;
5, P10 Led Billboard in Spain present clear, vivid image and video even under direct sunshine;
6. Short best view distance, for P10 outdoor LED display, the best view distance is above 8 meters; audience/potential consumers people passed by would enjoy a clear image standing above 8 meters.
| LED Module Parameter | |
| Pixel pitch (mm) | 10 |
| Pixel configuration | 1R1G1B |
| Encapsulation | SMD3535 |
| Colors matches | 6:3:1 |
| Module resolution (pixels) | 32 x 32 |
| Module pixel | 1024 |
| Module size (mm) | 320 x 320 |
| LED CABINET SPECIFICATION | |
| Cabinet size (mm) | 960 x 960 x 150 |
| Cabinet resolution (pixels) | 96 x 96 |
| Cabinet pixels (pixels) | 9216 |
| Cabinet material | Steel |
| Cabinet weight (kg) | 50 |
| LED DISPLAY SPECIFICATION | |
| Pixel density(pixel/㎡) | 10000 |
| Brightness(cd/㎡) | ≥8000 (adjustable) |
| Brightness adjusted | 100 grade by software or by Auto-optic induced |
| View angle | Horizontal 110°; Vertical 70° |
| Best viewing distance (m) | ≥8m |
| Communication distance (m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km |
| Display work method | 1/4 Scan |
| LED driving method | Constant driving current |
| Color contrast ratio | 1800:1 |
| Gray Grade | 16bit |
| Display Color | 439, 804, 651, 110 |
| Refresh Frequency (Hz) | ≥600 |
| Picture display method | Intellective control technology, test-itself technology, correct technology, Synchronization Control |
| Input signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting ) |
| System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
| Front/Rear IP Level | IP65 |
| Working temperature (ºC) | -20~+60 |
| Stored temperature (ºC) | -30~+80 |
| Operation humidity (RH) | 0-95% |
| Display Lifetime (hours) | Ten years or more (natural environment) 100000 hours (ideal environment) |
| Maintenance | Rear side |
| Working Voltage | AC110 / AC220V±10% 47~63HZ |
| Power consumption | Max: 940W/㎡ ; Ave:400W/㎡ |
| Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wave length are both >10% depart to the normal one) |
(P8 Outdoor LED Display Screen)