P10 Ultra Thin LED Screen
P10 Ultra slim LED Screen utilizes high brightness Epistar LED chips to reach up to 8000cd/㎡. The LED video screen displays present a clear and vivid image, even under direct sunshine.
It is of high resolution 3906 pixels/㎡ for outdoor advertising LED billboard use.
- Product Features
- Parameters
- Related Videos
- P10 Ultra Thin LED Screen utilizes high brightness Epistar LED chips to reach up to 8000cd/㎡. The LED video screen displays present a clear and vivid image, even under direct sunshine;
- P10 Ultra Thin LED Screen is of high resolution 3906 pixels/㎡ for outdoor advertising LED billboard use;
- P10 Ultra Thin LED Screen play an important role in outdoor LED advertising displays for years when electronic LED signs is developed for their high resolution and cost-effective advantages;
- Outdoor LED advertising screens panel P10 is utilizing large size LED module 320mm x 320mm, enabling a more uniform LED cabinet surface;
- P10 Ultra Thin LED Screen sign works with control systems like Linsn, Nova star, ZDEC, DBstar, etc. The LED wall is working automatically, power on and power off with time setup.
- P10 Ultra Thin LED Screen is of high contrast ratio at 4000:1, LED panels to display a vibrant and accurate color LED advertising effect.
LED Module Parameter | |
Pixel pitch (mm) | 10 |
Pixel configuration | 1R1G1B |
Encapsulation | DIP346 |
Colors matches | 6:3:1 |
Module resolution (pixels) | 20 x 20 |
Module pixel | 400 |
Module size (mm) | 320 x 320 |
LED Cabinet Specification | |
Cabinet size (mm) | 960 x 960 x 150 |
Cabinet resolution (pixels) | 60 x 60 |
Cabinet pixels (pixels) | 3600 |
Cabinet material | Steel |
Cabinet weight (kg) | 50 |
LED Display Specification | |
Pixel density(pixel/m2) | 3906 |
Brightness(cd/m2) | ≥8000 (adjustable) |
Brightness adjusted | 100 grade by software or by auto-optic induced |
View angle | Horizontal 110°; Vertical 70° |
Best viewing distance (m) | ≥14m |
Communication distance (m) | <100 meters by Internet Cable (without Relay; Multimode fiber cable <500m; Single-mode fiber cable <20km |
Display work method | Static |
LED driving method | Constant driving current |
Color contrast ratio | 1800:1 |
Gray Grade | 16bit |
Display Color | 439, 804, 651, 110 |
Refresh Frequency (Hz) | ≥1000 |
Picture display method | Intellective control technology, test-itself technology, correct technology, Synchronization Control |
Input signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through video processor converting) |
System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
Front/Rear IP Level | IP65 |
Working temperature (ºC) | -20~+60 |
Stored temperature (ºC) | -30~+80 |
Operation humidity (RH) | 0-95% |
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) |
Maintenance | Rear side |
Working Voltage | AC110 / AC220V±10% 47~63HZ |
Power consumption | Max: 850W/㎡ ; Ave:350W/㎡ |
Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wave length are both >10% depart to the normal one) |
(P10 Indoor LED Curtain Display)