P2.5 LED Display
P2.5 LED Display is an excellent choice for an indoor display screen. It is among YUCHIP’s small pixel pitch series for indoor installation and perhaps a best-valued product for various indoor applications.
It is evident and highly appreciated in locations such as shopping malls, theaters, museums, conferences, exhibitions, hotels and restaurants, DJ booths, and a lot more. Also, it has high consistency, high reliability, and can be customized for its size, flatness, adaptability (if you opt for a flexible one), and high brightness.
Creating and customizing your desired LED display for your project requires a professional, highly experienced team; in YUCHIP, we have trained and skilled individuals who will guide you along the way.
- P2.5 LED Display Product Features
- Parameters
- Related Videos
P2.5 LED Display is an indoor LED panel that often comes with module size 320mm x 160mm and 200mm x 168.75mm. A small pixel pitch gives viewers a refined experience every time. The vivid resolution is a result of a minimal distance between LED lamps.
With the P2.5 LED Display, the distance of LED lamps is 2.5mm, very close, making a transparent image, and the colors are accurate and adequate.
The LED Screen P2.5 is an indoor-type high-definition display that often comes with fixed installation or rental use. It is one of the most popular indoor displays; do you want to know why?
Advantages and Benefits
- High Definition Resolution
The P2.5 LED Display has SMD1515 and a pixel density of 160000; the higher the pixel density, the better. A high pixel density means better images, better texts, and overall satisfactory resolution for you.
- Lightweight
The P2.5 LED Display only weighs 0.4 kg per piece, while a cabinet is around 9.5 kg, making installation and maintenance even more accessible and convenient.
One or two persons are enough to assemble the LED display for rental use, thus, saving the workforce.
- Low Power Consumption
Unlike other HD displays, YUCHIP’s P2.5 Panel saves much electricity even though it has fine pixels and graphic shows.
- High-Quality Material
P2.5 LED Display utilizes die-casting aluminum as its raw material, making the whole display lighter but long-lasting. Also, the maintenance comes thru the front by the use of magnets or screwdrivers.
- Various Control Method
Its easier to configure equipment if it adopts different video playback capabilities.
The P2.5 Panel case has 2KHD and 4KHD, resulting in a more vivid and transparent-like resolution. Besides a flat P2.5 panel, YUCHIP also provides a P2.5 flexible LED screen and a P2.5 LED display ball.
P2.5 LED Display Module Specification | ||||||
Pixel Pitch (mm) | 2.5 | |||||
Pixel Configuration | SMD1515 | |||||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:3:1 | |||||
P2.5 LED Display Cabinet Specification | ||||||
Cabinet Size (mm) | 640 x 480 | |||||
Cabinet Resolution (pixels) | 256 x 192 | |||||
Cabinet Pixels (pixels) | 49152 | |||||
Cabinet Material | Die Casting Aluminum | |||||
Cabinet Weight (kg) | 9.5 | |||||
P2.5 LED Display Screen Specification | ||||||
Pixel Density(pixel/m²) | 160000 | |||||
Brightness(cd/m²) | 600 – 800 Optional | |||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
View Angle | Horizontal 140°; Vertical 140° | |||||
Best Viewing Distance (m) | ≥ 2.5m | |||||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/32 Scan | |||||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System | ||||||
Front/Rear IP Level | IP43 | |||||
Working Temperature (ºc) | -20~+70 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (RH) | 0-95% | |||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | |||||
Maintenance | Rear / Front Side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P2.5 Indoor HD Rental Video Wall LED Display)