P2.9 LED Screen Indoor
The P2.9 LED Screen indoor has dual maintenance features to choose which side care works and is convenient. It has handlers installed on top and sides to ease handling and installation. It is also considerably lightweight, where each cabinet weighs only 7.5 kg.
A P2.9 LED Display has a high refresh rate, and brightness, which are great attributes of the best indoor rental LED display screen. It had no smear, delay, or flickers when content is played, such as videos, images, texts, and animations.
YUCHIP takes pride in providing you with quality products partnered with excellent service. Should you have more questions, please get in touch with us.
- P2.9 LED Screen Indoor Product Features
- Parameters
- Related Videos
The P2.9 LED Screen is used for different purposes and locations like malls, theaters, product launches, and government facilities. It has ultra-thin properties, making it lightweight and even more popular around the world.
Features And Benefits
- The pixel pitch is 2.9, low or negligible; thus, the LED display lamps are more intact, resulting in a high-resolution display.
- It uses SMD (Surface Mounted Device), specifically SMD1515.
- The raw material is die-casting aluminum of excellent quality, reliable, moisture-resistant, dustproof, and waterproof.
- The cabinet weighs around 7.5kg, so the installation and maintenance wouldn’t require much workforce.
- It has a high pixel density of up to 112896 pixels per inch and a brightness of up to 800 cd/m².
- The vertical and horizontal viewing angle is 140/140, respectively.
- The best viewing distance is around 3 meters; thus, it perfectly fits an indoor application or indoor rental event.
- A high refresh rate means smooth images and vivid pixels. The P2.9 LED Display can have up to 1920 to 3840 Hz refresh rate.
- It has multiple input signal methods; DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc., through a video processor converting). YUCHIP products and solutions utilize video processors from RGBlink, VDWall, and Magnanimage with high-quality and excellent performance.
- It has a long life span of up to 11 years in an ideal environment. The life span and term of use may still expand or be prolonged if proper maintenance, handling, and management are applied. Also, it may affect whether the product is used ultimately, such as in a 24/7 format.
- The P2.9 LED Wall maintenance can be done from both sides; dual care includes magnets or screwdrivers to check the inner parts of the cabinet. Either way, both come in an easy and convenient process. YUCHIP will also provide you with manuals, guides, and technical support regarding installation as well as maintenance.
P2.9 LED Screen Indoor Module Specification | ||||||
Pixel Pitch (mm) | 2.9 | |||||
Pixel Configuration | SMD1515 | |||||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:3:1 | |||||
P2.9 LED Screen Cabinet Specification | ||||||
Cabinet Size (mm) | 500 x 500 | |||||
Cabinet Resolution (pixels) | 168 x 168 | |||||
Cabinet Pixels (pixels) | 28224 | |||||
Cabinet Material | Die Casting Aluminum | |||||
Cabinet Weight (kg) | 7.5 | |||||
P2.9 LED Screen Specification | ||||||
Pixel Density(pixel/m²) | 112896 | |||||
Brightness(cd/m²) | 600 – 800 Optional | |||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
View Angle | Horizontal 140°; Vertical 140° | |||||
Best Viewing Distance (m) | ≥ 3m | |||||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/28 Scan | |||||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System | ||||||
Front/Rear IP Level | IP43 | |||||
Working Temperature (ºc) | -20~+70 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (RH) | 0-95% | |||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | |||||
Maintenance | Rear / Front Side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart from the normal one) |
(YUCHIP P2.97 Indoor LED Display)