P3.75 Indoor Rental LED Display
P3.75 Indoor Rental LED Display has ultra-lightweight and ultra-thin features, making it one of the most famous and used indoor rental display models.
- Product Features
- Parameters
- Related Videos
- Ultralightweight: 6.5kg per cabinet enables fast and easy assembly and dismantling, which is highly important for rental events and concerts;
- Ultra-slim design: 65mm LED cabinet thickness design makes the indoor P3.75 Rental LED Display more excellent appearance and contribute to lighter weight;
- Seamless connection: 4 sets fast lockers equipped on each cabinet for tight and seamless connection between LED cabinets;
- Multi signal input: HDMI, SDI, SD, camera, etc.
- Simple installation: Both hanging up and on stand installation is available; its lightweight feature simplifies truss requirement;
- Multi-mode use: Widely used for events, concerts, political gatherings, TV studio backgrounds, etc.
LED MODULE PARAMETER | ||||||||
Pixel pitch (mm) | 3.75 | |||||||
Pixel configuration | 3 in 1 | |||||||
Encapsulation | SMD3528 | |||||||
Colors matches | 6:3:1 | |||||||
Module resolution (pixels) | 64 x 64 | |||||||
Module pixel | 4096 | |||||||
Module size (mm) | 240 x 240 | |||||||
LED CABINET SPECIFICATION | ||||||||
Cabinet size (mm) | 480 x 480 x 65 | |||||||
Cabinet resolution (pixels) | 128 x 128 | |||||||
Cabinet pixels (pixels) | 16384 | |||||||
Cabinet material | Aluminum | |||||||
Cabinet weight (kg) | 6.5kg | |||||||
LED DISPLAY SPECIFICATION | ||||||||
Pixel density(pixel/m2) | 71111 | |||||||
Brightness(cd/m2) | ≥2000 (adjustable) | |||||||
Brightness adjusted | 100 grade by software or by auto-optic induced | |||||||
View angle | Horizontal 140°; Vertical 140° | |||||||
Best viewing distance (m) | ≥3m | |||||||
Communication distance(m) | <100meter by Internet Cable(without relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||||
Display work method | 1/16 Scan | |||||||
LED driving method | Constant driving current | |||||||
Color contrast ratio | 1800:1 | |||||||
Gray Grade | 16bit | |||||||
Display Color | 439, 804, 651, 110 | |||||||
Refresh Frequency (Hz) | ≥1000 | |||||||
Picture display method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||||
Input signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through video processor converting) | |||||||
System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||||
Front/Rear IP Level | IP43 | |||||||
Working temperature(ºC) | -20~+60 | |||||||
Stored temperature (ºC) | -30~+80 | |||||||
Operation humidity(RH) | 0-95% | |||||||
Display Lifetime(hours) | Ten years or more (natural environment) 100000 hours (ideal environment) | |||||||
Maintenance | Rear side | |||||||
Working Voltage | AC110 / AC220V±10% 47~63Hz | |||||||
Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of brightness and the wavelength are both >10% depart to the normal one) |
(P3.91 Indoor Rental LED Display)