P3 Stage Rental LED Display
P3 Stage Rental LED Display has a seamless connection: 4 sets of fast lockers are equipped on each cabinet for a tight and seamless connection between LED cabinets.
- Product Features
- Parameters
- Related Videos
- High definition: 111111 pixels per square meter enables P3 an actual high resolution LED display option;
- Stable and long lifetime: Good heat dissipation ensure the high definition LED screen a long lifetime;
- Wide view angle: 140 degrees both horizontally and vertically;
- High refresh frequency: Up to 4800Hz refresh frequency enables
- P3 indoor rental LED display an excellent option for Live Transfer;
- Seamless connection: 4 sets fast lockers equipped on each cabinet for a tight and seamless connection between LED cabinets;
- Multi signal input: HDMI, SDI, SD, Camera, etc.;
- Widely used in the conference room, political meeting, car exhibition, luxury stores, etc.
LED MODULE PARAMETER | ||||||||
| Pixel pitch (mm) | 3 | |||||||
| Pixel configuration | 3 in 1 | |||||||
| Encapsulation | SMD3528 | |||||||
| Colors matches | 6:3:1 | |||||||
| Module resolution (pixels) | 80 x 80 | |||||||
| Module pixel | 6400 | |||||||
| Module size (mm) | 240 x 240 | |||||||
LED CABINET SPECIFICATION | ||||||||
| Cabinet size (mm) | 480 x 480 x 65 | |||||||
| Cabinet resolution (pixels) | 160 x 160 | |||||||
| Cabinet pixels (pixels) | 25600 | |||||||
| Cabinet material | Aluminum | |||||||
| Cabinet weight (kg) | 6.5kg | |||||||
LED DISPLAY SPECIFICATION | ||||||||
| Pixel density(pixel/㎡) | 111111 | |||||||
| Brightness(cd/㎡) | ≥2000 (adjustable) | |||||||
| Brightness adjusted | 100 grade by software or by Auto-optic induced | |||||||
| View angle | Horizontal 140°; Vertical 140° | |||||||
| Best viewing distance (m) | ≥2.5m | |||||||
| Communication distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||||
| Display work method | 1/16 Scan | |||||||
| LED driving method | Constant driving current | |||||||
| Color contrast ratio | 1800:1 | |||||||
| Gray Grade | 16bit | |||||||
| Display Color | 439, 804, 651, 110 | |||||||
| Refresh Frequency (Hz) | ≥1000 | |||||||
| Picture display method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||||
| Input signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||||
| System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||||
| Front/Rear IP Level | IP43 | |||||||
| Working temperature(ºC) | -20~+60 | |||||||
| Stored temperature (ºC) | -30~+80 | |||||||
| Operation humidity(RH) | 0-95% | |||||||
| Display Lifetime(hours) | 10 years or more( natural environment) 100000 hours( ideal environment) | |||||||
| Maintenance | Rear side | |||||||
| Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||||
| Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) | |||||||
(P4 Indoor HD LED Display Screen)