P4.75 LED Module
The P4.75 LED Screen Panel is premium for single and dual color displays. It is also a widely utilized LED screen product for rental events, advertising boards, etc.
It comes with sturdy and quality components that can withstand time and various extreme weather conditions. Also, it features convenient operations such as uploading content, safeguarding ads and campaigns, and supports multiple file formats and control systems.
YUCHIP products come with guides; manuals partnered without excellent services that you can rely on in the long run. What are you waiting for?
Contact us today!
- Parameters
- Related Videos
P4.75 LED Module Specification | ||||||||
| Pixel pitch (mm) | 4.75 | |||||||
| Pixel configuration | Ф3.75 | |||||||
| Colors matches | 1R | |||||||
| Module resolution (WxH) | 64 x 32 | |||||||
| Module size (mm) | 304 x 152 | |||||||
P4.75 LED Display Specification | ||||||||
| Pixel density(pixel/㎡) | 44320 | |||||||
| Brightness(cd/㎡) | ≥1500 (adjustable) | |||||||
| Brightness adjusted | 100 grade by software or by auto-optic induced | |||||||
| View angle | Horizontal 140°; Vertical 140° | |||||||
| Best viewing distance (m) | ≥3m | |||||||
| Communication distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||||
| Display work method | 1/16 Scan | |||||||
| LED driving method | Constant driving current | |||||||
| Gray Grade | 256 | |||||||
| Display Color | 1024 | |||||||
| Refresh Frequency (Hz) | ≥200 | |||||||
| Picture display method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||||
| Input signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through a video processor converting) | |||||||
| System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||||
| Front/Rear IP Level | IP43 | |||||||
| Control System | ||||||||
| Working temperature(ºC) | -20~+60 | |||||||
| Stored temperature (ºC) | -30~+80 | |||||||
| Operation humidity(RH) | 0-95% | |||||||
| Display Lifetime(hours) | Ten years or more (natural environment) 100000 hours (ideal environment) | |||||||
| Maintenance | Rear side | |||||||
| Working Voltage | AC110 / AC220V±10% 47~63Hz | |||||||
| Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart from the normal one) | |||||||
(P4 LED Module)