P4 LED Sphere Display
The P4 LED Sphere Display may come in various diameters such as 2, 3.2, or 4 m, and the cabinet size may come in multiple sizes and be customized.
LED Display Ball P4 spherical design enables the 360-degree angle for various locations such as shopping malls, creativity shows, exhibits, museums, conferences, advertising events, product launches, retail stores, etc.
The P4 LED Sphere has high brightness, a refresh rate of 1200 Hz, and it has Novastar, Linsn, LEDvision, LEDset software, and control systems.
Please get in touch with us to know more.
- P4 LED Sphere Display Product Features
- Parameters
- Related Videos
The Sphere Display is a creative LED display screen in a spherical shape. Its 360-degree viewing angle delivers higher impact visuals that are more eye-catching. The sphere display is also known as sphere LED screen, ball LED display, LED globe display, LED display ball, etc.
As the top LED display manufacturer in China, YUCHIP offers various ball LED displays. The ball LED display diameter ranges from 0.8m, 1m to 6m, and 8m. Among them, the most popular size is 1.5m in diameter.
LED Display Ball P4 is widely installed in casinos, shopping malls, bars, discos, and exhibition halls. The spherical display is also in museums, planetariums, children’s palaces, gymnasiums, large open spaces, and more. YUCHIP sphere displays are installed at World Expo Astana, Argentina National Museum, and other well-known sites.
P4 LED Sphere has the following features.
- 360-degree Viewing Angle
Given its sphere design, the sphere display has a 360-degree viewing angle, which means people can see the content from all angles in a circular position.
With this charismatic design, people don’t have to move to the front or sides to see the content vividly because, with the ball design, there is a fair distribution of light, contrast, brightness, and range.
- Hanging Installation
Hanging installation is an excellent LED Display Ball P4 compared to conventional advertising or creative display screens. With a hanging structure, people from all building levels can see the display and content, easing the delivery of a message, brand sensitivity, commercial advertisements, and information.
- Modernized Technique
As you can observe in big cities and modern areas, LED display is pervasive. However, conventional flat screens may be tiring and tedious, so creating a creative show like the P4 LED sphere is greatly appreciated and valued.
- Maintenance
With an enclosed backside in the P4 LED Sphere, front care would be the best ideal. Front maintenance has a more manageable process compared to back care.
P4 LED Sphere Display Module Specification | |||
Pixel Pitch (mm) | 4 | ||
Pixel Configuration | SMD2121 | ||
Encapsulation | 3 in 1 | ||
Diameter | 2/ 3.2/ 4 | ||
Colors Matches | 6:03:01 | ||
Module Resolution (pixels) | 160 x 135 | ||
Module Pixel (pixels) | 16384 | ||
Module Size (mm) | 200 x 168 | ||
P4 LED Sphere Display Cabinet Specification | |||
Cabinet Size (mm) | Customized | ||
Cabinet Resolution (pixels) | 480 x 270 | ||
Cabinet Pixels (pixels) | 65536 | ||
Cabinet Material | Steel | ||
Cabinet Weight (kg) | 28 | ||
P4 LED Sphere Display Screen Specification | |||
Pixel Density(pixel/m²) | 62500 | ||
Brightness(cd/m²) | 1800 Optional | ||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | ||
View Angle | 360° | ||
Best Viewing Distance (m) | ≥4 | ||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | ||
Display Work Method | 1/16 Scan | ||
LED Driving Method | Constant driving current | ||
Color Contrast Ratio | 5000:1 | ||
Gray Grade | 16bit | ||
Display Color | 439, 804, 651, 110 | ||
Refresh Frequency (Hz) | ≥1200 Optional | ||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | ||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | ||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | ||
Control System | |||
Front/Rear IP Level | IP43 | ||
Working Temperature (ºc) | -40~+70 | ||
Stored Temperature (ºc) | -40~+80 | ||
Operation Humidity (RH) | 25-95% | ||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | ||
Maintenance | Front side | ||
Working Voltage | AC110 / AC220V±10% 47~63 Hz | ||
Power Consumption | Max: 700W/㎡ ; Ave: 250W/㎡ | ||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(YUCHIP LED Display Ball)