P5 Outdoor LED Display in Vietnam
P5 Outdoor LED Display has an advanced cabinet design, seamless, ensuring the entire screen’s flatness. P5 LED Display has high brightness and high contrast, making the screen without delay and smear phenomenon under direct sunlight.
You may choose from a 960 x 960 or a customized cabinet with steel, aluminum, and die-cast aluminum design.
P5 LED Display Vietnam has a clear picture without flicker and distortion. It comes with three years warranty, is convenient, and is easy to install and maintain. P5 Outdoor LED Display is certified by CE, Rohs, FCC, etc., so you can be sure of the quality.
- P5 Outdoor LED Display Product Features
- Parameters
- Related Videos
LED Display Vietnam is embarking on a significant market value. The LED display in Vietnam creates a valuable digital visual, creating a more precise and straightforward approach to globalization.
Vietnam is a Southeast Asia known for its rich culture, tradition, entertainment, and technological aspects.
YUCHIP partnered with our Vietnamese client, and we provided them a project that is now prominent and famous in the country. The P5 Outdoor LED Display is installed in the Radiance of Artemis in Hanoi, Vietnam.
The details are as follows:
- The project utilized a P5 LED Display and has SMD2727 LED lamps from Nationstar.
- The display has an IP65 making it suitable for outdoor wall-mounted installation.
- It has a total size of 140 m² and is considered the largest LED display in the country.
- It used Linsn software, and Nova also works for it.
Features And Advantages Of A P5 Outdoor LED Display
- High resolution: The P5 Outdoor LED screen features high-definition capabilities, allowing for crisp and clear images and videos to be displayed.
- Large size: As the first largest outdoor LED screen in Vietnam, the 140sqm P5 screen provides an impressive and captivating display for audiences to enjoy.
- Weather-resistant: The screen is designed to withstand various weather conditions, ensuring that it can be used outdoors without fear of damage.
- High energy efficiency: LED technology is known for its energy efficiency, and the P5 LED screen in Hanoi is no exception. It uses minimal energy while still providing a bright and vibrant display.
P5 Outdoor Module Specification | ||||||||||||||
Pixel Pitch (mm) | 5 | |||||||||||||
Pixel Configuration | SMD2727 | |||||||||||||
Encapsulation | 3 in 1 | |||||||||||||
Colors Matches | 6:3:1 | |||||||||||||
Module Resolution (pixels) | 64 x 32 | 32 x 32 | ||||||||||||
Module Pixel (pixels) | 2048 | 1024 | ||||||||||||
Module Size (mm) | 320 x 160 | 160 x 160 | ||||||||||||
P5 Outdoor Cabinet Specification | ||||||||||||||
Cabinet Size (mm) | 500 x 500/500 x 1000/Customized | |||||||||||||
Cabinet Resolution (pixels) | 192 x 192 | |||||||||||||
Cabinet Pixels (pixels) | 36864 | |||||||||||||
Cabinet Material | Steel / Aluminum / Die casting aluminum | |||||||||||||
Cabinet Weight (kg) | 7.5 | |||||||||||||
P5 Outdoor Display Specification | ||||||||||||||
Pixel Density(pixel/m²) | 40000 | |||||||||||||
Brightness(cd/m²) | ≥7500 (adjustable) | |||||||||||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||||||||||
View Angle | Horizontal 140°; Vertical 140° | |||||||||||||
Best Viewing Distance (m) | ≥5m | |||||||||||||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||||||||||
Display Work Method | 1/8 Scan | |||||||||||||
LED Driving Method | Constant driving current | |||||||||||||
Color Contrast Ratio | 5000:1 | |||||||||||||
Gray Grade | 16bit | |||||||||||||
Display Color | 439, 804, 651, 110 | |||||||||||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||||||||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||||||||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting ) | |||||||||||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||||||||||
Control System | ||||||||||||||
Front/Rear IP Level | IP65 | |||||||||||||
Working Temperature (ºc) | -20~+40 | |||||||||||||
Stored Temperature (ºc) | -40~+80 | |||||||||||||
Operation Humidity (RH) | 0-95% | |||||||||||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) | |||||||||||||
Maintenance | Rear / Front side | |||||||||||||
Working Voltage | AC110 / AC220V±10% 47~63Hz | |||||||||||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||||||||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P5 SMD2727 Outdoor LED Display)