Rental LED Screen
A rental LED Display Screen is also named a rental LED video wall designed for events and advertising campaigns.
YUCHIP rental LED wall’s unique design makes it ideal for both outdoor and indoor venues application.
The rental LED screen has two-way installations, with a hanging structure or with a stand.
- Product Features
- Parameters
- Related Videos
- Utilizing DIP technology to deliver the brightest image even under direct sunlight, and brightness automatically (rental LED wall equipped with multi-function card) and manually adjustable for both outdoor and indoor, day and night use;
- Waterproof cabinet design of IP65 for both outdoor and indoor use;
- Lightweight cabinet. Rental LED video wall is built with die-casting aluminum material to reach lighter weight requirement, the cabinet can be quickly taken and assembly by one person;
- Compared with traditional rental LED screen, this lightweight rental LED wall design save much cost on operation and shipment;
- Ultra-slim rental LED screen cabinet design brings nice appearance screen to attract more audience attention and outreach events value;
- Fast lockers on top and below, left and right side on each cabinet to reach seamless cabinet connection goal;
- Flight case package makes it more convenient movement from one side to next, assuring more rounds events presented in a limited schedule;
Mobile rental LED screens contribute a lot to today’s events, and we can also call it events LED screens. Rental LED wall is widely used for festivals, concerts, sporting event scoreboards, political rallies, corporate events, trade shows, advertising, promotions, nightclub and DJ events, etc.
It increases events participation, event revenue, event publicity, and event enjoyment through LED wall usage, assuring event organizers and sponsors reach the broadest and most appropriate audience in the event and campaign.
YUCHIP rental LED screen series pixel pitch ranges from P3, P4, P5 of high resolution to P8 and P10 that is of competitive price, and our P10 ultra-slim rental LED display is being widely used around the world.
So if you want to extend the outreach of your next event or advertising campaign, the YUCHIP rental LED wall is the ultimate choice for your solution.
We are dedicating to provide outstanding quality LED screens to make your events more fantastic and an unforgettable experience.
Indoor Rental LED Display Parameters
Pixel Pitch (mm) | 1.9 | 2.5 | 3 | 3.75 | 3.91 | 4 | 4.8 | 5 | 5.95 | 6 | 6.25 | 8 | 10 |
Pixel Density (pixel/㎡) | 275625 | 160000 | 65746 | 71111 | 65536 | 62500 | 40000 | 40000 | 28224 | 27777 | 25600 | 15625 | 10000 |
Brightness (cd/㎡) | ≥800 | ≥2000 | ≥3500 | ≥2000 | ≥1500 | 800-1200 | ≥2000 | ≥2000 | 800-1200 | 800-1200 | 800-1200 | ≥1200 | ≥1000 |
Viewing Angle (H/V) | 140°/ 140° | 140°/ 140° | 160°/ 120° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 120° | 140°/ 120° |
Cabinet Resolution | 168*168 | 256*256 | 128*128 | 128*128 | 128*128 | 128*128 | 128*128 | 96*96 | 84*84 | 96*96 | 80*80 | 32*16 | 32*16 |
Cabinet Size (mm) | 320 x 320 x 85 | 640 x 640 x 65 | 500 x 500 x 75 | 480 x 480 x 65 | 500 x 500 x 100 | 576 x 576 x 85 | 500 x 500 x 87 | 480 x 480 x 65 | 500 x 500 x 100 | 576 x 576 x 85 | 500 x 500 x 65 | 768 x 768 x90 | 960 x 960 x 90 |
Cabinet Weight (kg) | 4.5 | 8 | 8.2 | 6.5 | 8 | 8 | 8 | 7 | 6 | 9.5 | 6 | 27 | 42 |
Refresh Rate (Hz) | ≥1920 | ≥1000 | ≥1920 | ≥1000 | ≥1000 | ≥2400 | ≥2400 | ≥1000 | ≥960 | ≥960 | ≥3840 | ≥2000 | ≥2000 |
Outdoor Rental LED Display Parameters
Pixel Pitch (mm) | 3.91 | 6 | 6.25 | 8 | 10 | 10.42 | 12 | 12.5 | 16 | 20 |
Pixel Configuration | SMD1921 | SMD3528 | SMD3535 | 1R1G1B | 2R1G1B | SMD3528 | 1R1G1B | |||
Pixel Density (pixel/㎡) | 65749 | 27777 | 25600 | 15625 | 10000 | 9216 | 3906 | 6400 | 3906 | 2500 |
Module Resolution (WxH) | 64*64 | 32*16 | 40*40 | 32*16 | 32*32 | 24*24 | 24*16 | 20*20 | 16*16 | |
Module Size (mm) (WxH) | 250*250 | 192*96 | 250*250 | 256*128 | 320*320 | 250*250 | 300*200 | 320*320 | ||
Brightness (cd/㎡) | ≥3500 | ≥1500 | ≥7000 | ≥8000 | ≥6000 | ≥2000 | ≥8000 | |||
Viewing Angle (H/V) | 160/120 | 140/140 | 140/120 | 110/70 | 140/140 | 110/70 | ||||
Cabinet Resolution | 128*128 | 80*80 | 64*64 | 96*96 | 48*48 | 60*60 | 48*48 | |||
Cabinet Size (mm) | 500*500*75 | 768*768*85 | 500*500*90 | 512*512*70 | 960*960*150 | 500*1000*90 | 512*512*70 | 600*600*70 | 960*960*150 | |
Cabinet Weight (kg) | 8.2/14.9 | 19 | 8 | 12 | 50 | 16 | 13.5 | 6.5 | 50 | |
Refresh Rate (Hz) | ≥1920 | ≥1000 | ≥2000 | ≥600 | ≥1920 | ≥600 | ≥1000 | |||
Max. Power Consumption (W) | 45 | 800 | 940 | 800 | 850 | |||||
Maintenance Mode | Rear | |||||||||
Raw Material | Die-casting Aluminum | Aluminum | Steel/Aluminum | Steel | Aluminum | Steel | ||||
Contrast Ratio | 4000:1 | 1800:1 | ||||||||
Color Processing Bits | 14 bit | 16 bit | ||||||||
Operating Temperature (C/RH) | -20~+60/10%-85% | -20~+60/0-95% | -20~+60/10-85% | -20~+60/0-95% | ||||||
Storage Temperature (C/RH) | -20-+60/10%-85% | -30~+80/0-95% | -30~+80/10-85% | -30~+80/0-95% |
(P2.5 Indoor Rental LED Display)