Taxi Top Advertising LED Display
Taxi Top Advertising LED Display creates an indefinite possibility of high sales and digital network expansion.
The LED display is designed for movability; that’s why it can stand travel for hours and miles.
- Product Features
- Parameters
- Related Videos
- Taxi Top Advertising LED Display creates an indefinite possibility of high sales and digital network expansion.
- The LED display is designed for movability; that’s why it can stand travels for hours and miles.
- Due to its stability and extensive design, it requires very little to no maintenance unless there is a particular need.
- You can adjust the brightness depending on the lighting of an area. The LED display can brighten up for the daytime, making it visible even in the daylight, while for nighttime, the brightness goes down to avoid light pollution in the environment.
- LED Displays mounted in a mobile advertising vehicle such as a taxi can stand multiple shaking, and it has stability and steady performance even after 24/7 operation.
- It brings a friendlier ambiance and entertaining content that can help passengers relax at the very time of travel.
- Taxi top is widespread among big cities and commercial areas, so if your target is to enter the digital advertising media, this is the moment for you, invest in a taxi top advertising LED Display.
Pixel Pitch (mm) | 2.5 | 5 | 6 |
Pixel Configuration | SMD2121 | SMD3528 | |
Encapsulation | 3 in 1 | ||
Color Matches | 6:3:1 | ||
Module Resolution | 64*64 | 32*32 | 32*16 |
Module Pixel | 4096 | 1024 | 512 |
Module Size (mm) | 160*160 | 192*96 | |
Cabinet Size (mm) | 1040 x 400 x230 | 1040 x 400 x 300 | 1040 x 368 x 300 |
Cabinet Resolution | 384 x 128 | 192 x 64 | 160 x 48 |
Cabinet Pixels | 49152 | 12288 | 7680 |
Cabinet Material | Aluminum (With Stainless Steel Base) | ||
Cabinet Weight | 20 kg | 27 kg | 20 kg |
Display Resolution | 384 (W) x 128 (H) = 49152 | 192 (W) x 64 (H) = 12288 | 160 (W) x 48 (H) = 7680 |
Pixel Density (pixel/㎡) | 160000 | 40000 | 27777 |
Brightness (cd/㎡) | ≥5500 (adjustable) | ||
Viewing Angle | Horizontal 140°; Vertical 140° | ||
Communication method | 3G, WIFI, USB, and RJ45 available | ||
Color Contrast Ratio | 3000:1 | ||
Display Work Method | 1/16 Scan | ⅛ Scan | |
Refresh Rate | 350-1000 | ||
Grey Grade | 16bit | ||
Working Temperature | -30~+60 ºC | ||
Stored Temperature | -40~+80 ºC | ||
Support video/picture format | AVI, WMV, MOV, MPG, DAT, VOB, MP4, FLV, MPEG, MPV, MPA, VCD, SWF, RM, RMJ, ASF, BMP, JPG, GIF, WMF, ICO, SWF, etc. | ||
Maintenance | Rear Side | ||
Life span | 10 years or more (natural environment) 100000 hours (ideal environment) |
(YUCHIP Taxi Top LED Display)