P6 Ultra Thin Rental LED Display
P6 Ultra Thin Rental LED Display cabinet design brings nice appearance screen to attract more audience attention and outreach events value.
It has fast lockers on top and below, left and right side on each cabinet to reach seamless cabinet connection goal.
- Product Features
- Parameters
- Related Videos
- Utilizing SMD technology to reach a wider viewing angle at 140 degrees both horizontally and vertically;
- SMD3528 LED delivers more uniform and vivid image;
- Lightweight cabinet. Rental LED video wall is built with aluminum material to reach lighter weight requirement, the cabinet can be quickly taken, and assembly by one person; compared with traditional ultra-thin rental LED display, this lightweight
rental LED wall design save much cost on operation and shipment; - Ultra-thin Rental LED Display cabinet design brings nice appearance screen to attract more audience attention and outreach events value;
- Fast lockers on top and below, left and right side on each cabinet to reach seamless cabinet connection goal;
- Flight case package makes it more convenient movement from one side to the next, assuring more rounds of events presented in a limited schedule.
LED MODULE PARAMETER | ||||||||
Pixel pitch (mm) | 6 | |||||||
Pixel configuration | 3 in 1 | |||||||
Encapsulation | SMD3528 | |||||||
Colors matches | 6:3:1 | |||||||
Module resolution (pixels) | 40 x 40 | |||||||
Module pixel | 1600 | |||||||
Module size (mm) | 240 x 240 | |||||||
LED CABINET SPECIFICATION | ||||||||
Cabinet size (mm) | 480 x 480 x 65 | |||||||
Cabinet resolution (pixels) | 80 x 80 | |||||||
Cabinet pixels (pixels) | 6400 | |||||||
Cabinet material | Aluminum | |||||||
Cabinet weight (kg) | 19kg | |||||||
LED DISPLAY SPECIFICATION | ||||||||
Pixel density(pixel/㎡) | 27777 | |||||||
Brightness(cd/㎡) | ≥2000 (adjustable) | |||||||
Brightness adjusted | 100 grade by software or by Auto-optic induced | |||||||
View angle | Horizontal 140°; Vertical 140° | |||||||
Best viewing distance (m) | ≥5m | |||||||
Communication distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||||
Display work method | 1/10 Scan | |||||||
LED driving method | Constant driving current | |||||||
Color contrast ratio | 1800:1 | |||||||
Gray Grade | 16bit | |||||||
Display Color | 439, 804, 651, 110 | |||||||
Refresh Frequency (Hz) | ≥1000 | |||||||
Picture display method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||||
Input signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through a Video processor converting ) | |||||||
System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||||
Front/Rear IP Level | IP43 | |||||||
Working temperature (ºC) | -20~+60 | |||||||
Stored temperature (ºC) | -30~+80 | |||||||
Operation humidity (RH) | 0-95% | |||||||
Display Lifetime (hours) | Ten years or more( natural environment) 100000 hours( ideal environment) | |||||||
Maintenance | Rear side | |||||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||||
Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P6 Rental LED Display)