P3 Metro Station Advertising
Through technology, conveying information becomes more accessible and more convenient. Almost in all parts of our daily lives, LED displays are prevalent. One example is installing LED displays for news and advertising in various transportation sites like trains, buses, subways, etc.
P3 Metro Station Advertising is an effective instrument in extending various data and information to the public. Some of the information it can share are weather reports, traffic status, emergency updates, latest news, advertisements, promos, sales, ticket fares, subsidies, and additional fare taxes, and a lot more.
Transportation areas such as subway stations are crowded all the time; that’s why announcements and messages can be troublesome to send. However, with transportation LED displays like LED screen P3, you can achieve smooth transportation transactions.
- P3 Metro Station Advertising Product Features
- Parameters
- Related Videos
The P3 Metro Station Advertising screen eases the communication and passage of messages in crowded transportation areas in a city. With transportation LED displays such as LED screen P3, you can achieve a smooth flow of passengers, information, subway schedules, station updates, news, weather reports, and a lot more.
Transportation LED displays can entertain passengers while waiting for the train, buses, cars, and flights and ease coping with delayed schedules.
Along with station information, you may also display ads, commercials, travel hacks, and trivia where people can get knowledge.
Features
- A metro station advertising LED may come in various pixel pitches, sizes, and installations.
- Generally, transportation LED display has high brightness to make them visible under various light circumstances. Besides, you can easily adjust the brightness, especially for nighttime.
- Metro Station advertising LED screens are often indoor LED or semi-outdoor, making them have a long life span and reliable performance throughout prolonged usage.
- Maintenance is applicable for both sides; hence, you choose whoever works best for you.
- The installation of LED screens in subways or metro stations creates a safer feeling among passengers. Note that friendlier and safer transport areas are way better, especially for international travelers who are not likely to be familiar with the country or city.
Also, here’s one YUCHIP project that features a metro station advertising screen. Details are as follows.
LED Display size: 4.608m x 2.304m
Location: Beijing Metro Station, Line 7
Traffic LED displays are widely used in bus stations, railway stations, airports, ports, and subway stations in recent years.
China’s leading market for traffic LED displays has a large population and organizes advanced infrastructure construction. The United States LED traffic display accounts for second place globally, such as Silicon Valley Airport LED applications.
Asian countries such as Thailand, Vietnam, and Malaysia change signs and billboards to the airport’s LED displays. It is not only happening here; the world is accelerating this process.
Do you want to learn more? Please get in touch with us.
P3 Metro Station Advertising Module Specification | ||||||||||||||
Pixel Pitch (mm) | 3 | |||||||||||||
Pixel Configuration | SMD2121 | |||||||||||||
Encapsulation | 3 in 1 | |||||||||||||
Colors Matches | 6:3:1 | |||||||||||||
Module Resolution (pixels) | 64 x 64 | |||||||||||||
Module Pixel (pixels) | 4096 | |||||||||||||
Module Size (mm) | 250 x 250 | |||||||||||||
P3 Metro Station Advertising Cabinet Specification | ||||||||||||||
Cabinet Size (mm) | 500 x 500 | 500 x 1000 | ||||||||||||
Cabinet Resolution (pixels) | 128 x 128 | 128 x 256 | ||||||||||||
Cabinet Pixels (pixels) | 16384 | 32768 | ||||||||||||
Cabinet Material | Die casting aluminum | |||||||||||||
Cabinet Weight (kg) | 15 | 7.5 | ||||||||||||
P3 Metro Station Advertising Screen Specification | ||||||||||||||
Pixel Density (pixel/m²) | 65536 | |||||||||||||
Brightness (cd/m²) | ≥1000 (adjustable) | |||||||||||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||||||||||
View Angle | Horizontal 140°; Vertical 140° | |||||||||||||
Best Viewing Distance (m) | ≥3m | |||||||||||||
Communication Distance (m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||||||||||
Display Work Method | 1/16 Scan | |||||||||||||
LED Driving Method | Constant driving current | |||||||||||||
Color Contrast Ratio | 5000:1 | |||||||||||||
Gray Grade | 16bit | |||||||||||||
Display Color | 439, 804, 651, 110 | |||||||||||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||||||||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||||||||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting ) | |||||||||||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||||||||||
Control System | ||||||||||||||
Front/Rear IP Level | IP43 | |||||||||||||
Working Temperature (ºc) | -20~+40 | |||||||||||||
Stored Temperature (ºc) | -40~+80 | |||||||||||||
Operation Humidity (RH) | 0-95% | |||||||||||||
Display Lifetime (hours) | Ten years or more (natural environment) 100000 hours (ideal environment) | |||||||||||||
Maintenance | Rear / Front side | |||||||||||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||||||||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||||||||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(P3 Indoor HD LED Display Screen)