LED Screen Floor
Yuchip patent-designed LED screen floor could be used for indoor and outdoor environments such as halls, exhibition rooms, stages, parties, and so on.
The weight capacity is 1.5 tons, equal to a car. The waterproof performance is good and with high image fidelity, good evenness, brightness, and a large view angle.
- LED Screen Floor Product Features
- LED Screen Floor Parameters
- LED Screen Floor Related Videos
YUCHIP Interactive LED Floor Screen has the following advantages;
- High strength resin mask that supports solid aluminum die-casting equipment;
- Big load-bearing capacity; 2000kgs/m2;
- Easy to connect, can be directly stampeded with high-performance protective;
- The structure can be connected seamlessly to the next panel, random combinations.
- Intense rubber mask with excellent light transmission, mainly for anti-slip, water-proof, stain-resistant;
- Buffer damping design, no noise, long-time operation;
- Fanless cooling by aluminum plate near the PCB and IC;
- They are used as floor and video walls;
- More than 13-bit gray level processing and 3500 CD/m2 as brightness make the picture more realistic and transparent;
- It is mainly used indoors and outdoors, such as government buildings, halls, enterprises and institutions hall square, showroom, stage, and party scene;
- It can be made into different shapes, such as ceilings, T-stage, arc, and stair shapes, suitable for fixed installation and rental use.
Pixel Pitch (mm) | 3.91 | 4.8 | 5.2 | 6.25 | 8.9 | 10.4 | 16 |
Pixel Configuration | SMD2121 | SMD1921 | SMD2727 | SMD3528 | SMD3535 | SMD5050 | |
Pixel Density (pixel/㎡) | 65536 | 43264 | 36864 | 25600 | 25600 | 9216 | 3906 |
Module Resolution (WxH) | 64*64 | 52*52 | 48*48 | 40*40 | 28*28 | 24*24 | 16*8 |
Module Size (mm) (WxH) | 250*250 | 256*128 | |||||
Brightness (cd/㎡) | ≥2500 | ≥4000 | ≥2000 | ≥4500 | ≥4500 | ≥1200 | ≥5000 |
Viewing Angle (H/V) | 160/140 | 140/120 | 160/140 | 140/140 | 120/120 | ||
Cabinet Resolution | 128*128 | 104*104 | 96*96 | 80*80 | 56*56 | 48*48 | 64*64 |
Cabinet Size (mm) | 500*500*1000 | 512*512*115 | 500*500*1000 | 1024*1024*125 | |||
Cabinet Weight (kg) | 20 | 9 | 25 | 24 | 25 | 13 | 48 |
Refresh Rate (Hz) | ≥1920 | ≥3840 | ≥1920 | ≥2000 | |||
Max. Power Consumption (W) | 880 | 1000 | 880 | 150 | 500 | ||
Maintenance Mode | Front | ||||||
Cabinet Material | Aluminum | Die-casting Aluminum | Aluminum | Die-casting Aluminum | |||
Contrast Ratio | 5000:1 | 4000:1 | |||||
Color Processing Bits | 16 bit | ||||||
Operating Temperature (C/RH) | -10~+60/10-60% | -20~+50/10-90% | -10~+60/10-60% | -10~+60/10-60% | -30~+50/10-90% | -20~+50/10-95% | |
Storage Temperature (C/RH) | -30~+60/10-60% | -30~+60/10-90% | -30~+60/10-60% | -30~+60/10-60% | -30~+60/10-90% | -30~+60/10-95% |
(YUCHIP Dance Floor LED Display)