- P6.25 Curved LED Screen utilizes die-casting aluminum and extrusion aluminum cabinet; curved cabinet, ±5°,±10° and ±30° curve angle adjustable.
- It supports hanging up by truss and put a stage stand installation.
- P6.25 Curved LED Screen has high brightness, high contrast, and high refresh rate, making the screen without any delay and smear phenomenon.
- It has a clear picture without flicker and distortion.
- YUCHIP Curve LED Display Screen has advanced cabinet design, seamless, ensuring the entire screen’s flatness. Cabinet thickness is only 90mm.
- It comes with three years warranty, easy to install & maintain. Products are certified by CE, Rohs, FCC, etc.
- YUCHIP Curve LED Display is included in ou flexible LED series. You can make various concave and convex shapes from the LED display, not only a curve one.
- Our LED products undergo series of aging tests to ensure long-time stability and quality performance. Also, we will assist you with installation, maintenance, and other relevant LED issues.
- Our products come with a 3-year warranty, and we are one call away if you’re having questions and issues to ask and need guidance with.
P6.25 Curve LED Display Screen
YUCHIP Curve LED Display Screen has advanced cabinet design, seamless, ensuring the entire screen’s flatness.
It has a clear picture without flicker and distortion and a thickness of only 90 mm.
- Product Features
- Parameters
- Related Videos
LED MODULE PARAMETER | |
Pixel pitch (mm) | 6.25 |
Pixel configuration | 3 in 1 |
Encapsulation | SMD3528 |
Colors matches | 6:3:1 |
Module resolution (pixels) | 40 x 40 |
Module pixel | 1600 |
Module size (mm) | 250 x 250 |
LED CABINET SPECIFICATION | |
Cabinet size (mm) | 500 x 500 x 90 |
Cabinet resolution (pixels) | 80 x 80 |
Cabinet pixels (pixels) | 6400 |
Cabinet material | Aluminum |
Cabinet weight (kg) | 8kg |
LED DISPLAY SPECIFICATION | |
Pixel density (pixel/㎡) | 25600 |
Brightness (cd/㎡) | ≥1500 (adjustable) |
Brightness adjusted | 100 grade by software or by auto-optic induced |
View angle | Horizontal 140°; Vertical 140° |
Best viewing distance (m) | ≥6m |
Communication distance (m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km |
Display work method | 1/8 Scan |
LED driving method | Constant driving current |
Color contrast ratio | 1800:1 |
Gray Grade | 16bit |
Display Color | 439, 804, 651, 110 |
Refresh Frequency (Hz) | ≥1000 |
Picture display method | Intellective control technology, test-itself technology, correct technology, Synchronization Control |
Input signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through a video processor converting) |
System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
Front/Rear IP Level | IP43 |
Working temperature (ºC) | -20~+60 |
Stored temperature (ºC) | -30~+80 |
Operation humidity (RH) | 0-95% |
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) |
Maintenance | Rear side |
Working Voltage | AC110 / AC220V±10% 47~63Hz |
Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
(YUCHIP Flexible And Creative Display Series)